游侠会员:JC3213 <原创>
000000 00 --- 8F | System Data 资料范围
-----------------------------------------------------------------------------------------------------------------------------------------
<一> System Data 对 存档 的识别
000000 04 --- 05 | Save 1(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 08 --- 09 | Save 2(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 0C --- 0D | Save 3(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 10 --- 11 | Save 4(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 14 --- 15 | Save 5(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 18 --- 19 | Save 6(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 1C --- 1D | Save 7(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 20 --- 21 | Save 8(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 24 --- 25 | Save 9(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 28 --- 29 | Save 10(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 2C --- 2D | Save 11(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 30 --- 31 | Save 12(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 34 --- 35 | Save 13(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 38 --- 39 | Save 14(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 3C --- 3D | Save 15(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 40 --- 41 | Save 16(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 44 --- 45 | Save 17(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 48 --- 49 | Save 18(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 4C --- 4D | Save 19(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 50 --- 51 | Save 20(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
<二> System Data 主体资料
000000 5A --- 5D | 隐藏要素状态
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000000 64 --- 66 | 村庄最高得分. 最高成绩 / 10 .得到该地址的值,如 60000 分,值为 70 17 00
000000 68 --- 6A | 城堡最高得分. 最高成绩 / 10 .得到该地址的值,如 60000 分,值为 70 17 00
000000 6C --- 6E | 基地最高得分. 最高成绩 / 10 .得到该地址的值,如 60000 分,值为 70 17 00
000000 70 --- 73 | 港口最高得分. 最高成绩 / 10 .得到该地址的值,如 60000 分,值为 70 17 00
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
System Data 中的验证地址大概是 00000078 , 0000007F , 000000 8C --- 8F .具体规则尚未发现
附注1: Save Slot(Status) 其实是 System Data 对各个 Save Slot 的辨别.修改这里仅仅是屏蔽掉了该 Save .即看不到,但是仍然存在.
附注2:隐藏要素状态大概知道地址,细节仍未发现
000 00090 --- CECOF | Save Slots .各存档资料范围
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0000 0090 --- A5EF | Save Slot 1 . 存档1 的资料范围
00000 090 --- 100 | 存档情报[周目数,存档次数,游戏时间等]
0000 3580 --- 47CF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 0A5F0 --- 14B4F | Save Slot 2 . 存档2 的资料范围
0000 A5F0 --- A66F | 存档情报[周目数,存档次数,游戏时间等]
0000 DAE0 --- ED2F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 14B50 --- 1F0AF | Save Slot 3 . 存档3 的资料范围
000 14B50 --- 14BCF | 存档情报[周目数,存档次数,游戏时间等]
000 18040 --- 1928F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 1F0B0 --- 2960F | Save Slot 4 . 存档4 的资料范围
000 1F0B0 --- 1F12F | 存档情报[周目数,存档次数,游戏时间等]
000 225A0 --- 237EF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 29610 --- 33B6F | Save Slot 5 . 存档5 的资料范围
000 29610 --- 2968F | 存档情报[周目数,存档次数,游戏时间等]
000 2CB00 --- 2DD4F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 33B70 --- 3E0CF | Save Slot 6 . 存档6 的资料范围
000 33B70 --- 33BEF | 存档情报[周目数,存档次数,游戏时间等]
000 37060 --- 382AF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 3E0D0 --- 4862F | Save Slot 7 . 存档7 的资料范围
000 3E0D0 --- 3E14F | 存档情报[周目数,存档次数,游戏时间等]
000 415C0 --- 4280F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 48630 --- 52B8F | Save Slot 8 . 存档8 的资料范围
000 48630 --- 486AF | 存档情报[周目数,存档次数,游戏时间等]
000 4BB20 --- 4CD6F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 52B90 --- 5D0EF | Save Slot 9 . 存档9 的资料范围
000 52B90 --- 52C0F | 存档情报[周目数,存档次数,游戏时间等]
000 56080 --- 572CF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 5D0F0 --- 6764F | Save Slot 10 . 存档10 的资料范围
000 5D0F0 --- 5D16F | 存档情报[周目数,存档次数,游戏时间等]
000 605E0 --- 6182F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 67650 --- 71BAF | Save Slot 11 . 存档11 的资料范围
000 67650 --- 676CF | 存档情报[周目数,存档次数,游戏时间等]
000 6AB40 --- 6BD8F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 71BB0 --- 7C10F | Save Slot 12 . 存档12 的资料范围
000 71BB0 --- 71C2F | 存档情报[周目数,存档次数,游戏时间等]
000 750A0 --- 762EF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 7C110 --- 8666F | Save Slot 13 . 存档13 的资料范围
000 7C110 --- 7C18F | 存档情报[周目数,存档次数,游戏时间等]
000 7F600 --- 8084F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 86670 --- 90BCF | Save Slot 14 . 存档14 的资料范围
000 86670 --- 866EF | 存档情报[周目数,存档次数,游戏时间等]
000 89B60 --- 8ADAF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 90BD0 --- 9B12F | Save Slot 15 . 存档15 的资料范围
000 90BD0 --- 90C4F | 存档情报[周目数,存档次数,游戏时间等]
000 940C0 --- 9530F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 9B130 --- A568F | Save Slot 16 . 存档16 的资料范围
000 9B130 --- 9B1AF | 存档情报[周目数,存档次数,游戏时间等]
000 9E620 --- 9F860 | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 A5690 --- AFBEF | Save Slot 17 . 存档17 的资料范围
000 A5690 --- A570F | 存档情报[周目数,存档次数,游戏时间等]
000 A8B80 --- A9DCF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 AFBF0 --- BA14F | Save Slot 18 . 存档18 的资料范围
000 AFBF0 --- AFC6F | 存档情报[周目数,存档次数,游戏时间等]
000 B30E0 --- B432F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 BA150 --- C46AF | Save Slot 19 . 存档19 的资料范围
000 BA150 --- BA1CF | 存档情报[周目数,存档次数,游戏时间等]
000 BD640 --- BE88F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 C46B0 --- CEC0F | Save Slot 20 . 存档20 的资料范围
000 C46B0 --- C472F | 存档情报[周目数,存档次数,游戏时间等]
000 C7BA0 --- C8DEF | 道具箱情报[物品存放格式满足内存修改格式]
000000 00 --- 8F | System Data 资料范围
-----------------------------------------------------------------------------------------------------------------------------------------
<一> System Data 对 存档 的识别
000000 04 --- 05 | Save 1(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 08 --- 09 | Save 2(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 0C --- 0D | Save 3(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 10 --- 11 | Save 4(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 14 --- 15 | Save 5(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 18 --- 19 | Save 6(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 1C --- 1D | Save 7(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 20 --- 21 | Save 8(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 24 --- 25 | Save 9(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 28 --- 29 | Save 10(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 2C --- 2D | Save 11(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 30 --- 31 | Save 12(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 34 --- 35 | Save 13(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 38 --- 39 | Save 14(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 3C --- 3D | Save 15(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 40 --- 41 | Save 16(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 44 --- 45 | Save 17(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 48 --- 49 | Save 18(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 4C --- 4D | Save 19(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
000000 50 --- 51 | Save 20(Status) ,存在存档值为 60 A5 ,无存档值为 00 00
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
<二> System Data 主体资料
000000 5A --- 5D | 隐藏要素状态
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000000 64 --- 66 | 村庄最高得分. 最高成绩 / 10 .得到该地址的值,如 60000 分,值为 70 17 00
000000 68 --- 6A | 城堡最高得分. 最高成绩 / 10 .得到该地址的值,如 60000 分,值为 70 17 00
000000 6C --- 6E | 基地最高得分. 最高成绩 / 10 .得到该地址的值,如 60000 分,值为 70 17 00
000000 70 --- 73 | 港口最高得分. 最高成绩 / 10 .得到该地址的值,如 60000 分,值为 70 17 00
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
System Data 中的验证地址大概是 00000078 , 0000007F , 000000 8C --- 8F .具体规则尚未发现
附注1: Save Slot(Status) 其实是 System Data 对各个 Save Slot 的辨别.修改这里仅仅是屏蔽掉了该 Save .即看不到,但是仍然存在.
附注2:隐藏要素状态大概知道地址,细节仍未发现
000 00090 --- CECOF | Save Slots .各存档资料范围
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0000 0090 --- A5EF | Save Slot 1 . 存档1 的资料范围
00000 090 --- 100 | 存档情报[周目数,存档次数,游戏时间等]
0000 3580 --- 47CF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 0A5F0 --- 14B4F | Save Slot 2 . 存档2 的资料范围
0000 A5F0 --- A66F | 存档情报[周目数,存档次数,游戏时间等]
0000 DAE0 --- ED2F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 14B50 --- 1F0AF | Save Slot 3 . 存档3 的资料范围
000 14B50 --- 14BCF | 存档情报[周目数,存档次数,游戏时间等]
000 18040 --- 1928F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 1F0B0 --- 2960F | Save Slot 4 . 存档4 的资料范围
000 1F0B0 --- 1F12F | 存档情报[周目数,存档次数,游戏时间等]
000 225A0 --- 237EF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 29610 --- 33B6F | Save Slot 5 . 存档5 的资料范围
000 29610 --- 2968F | 存档情报[周目数,存档次数,游戏时间等]
000 2CB00 --- 2DD4F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 33B70 --- 3E0CF | Save Slot 6 . 存档6 的资料范围
000 33B70 --- 33BEF | 存档情报[周目数,存档次数,游戏时间等]
000 37060 --- 382AF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 3E0D0 --- 4862F | Save Slot 7 . 存档7 的资料范围
000 3E0D0 --- 3E14F | 存档情报[周目数,存档次数,游戏时间等]
000 415C0 --- 4280F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 48630 --- 52B8F | Save Slot 8 . 存档8 的资料范围
000 48630 --- 486AF | 存档情报[周目数,存档次数,游戏时间等]
000 4BB20 --- 4CD6F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 52B90 --- 5D0EF | Save Slot 9 . 存档9 的资料范围
000 52B90 --- 52C0F | 存档情报[周目数,存档次数,游戏时间等]
000 56080 --- 572CF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 5D0F0 --- 6764F | Save Slot 10 . 存档10 的资料范围
000 5D0F0 --- 5D16F | 存档情报[周目数,存档次数,游戏时间等]
000 605E0 --- 6182F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 67650 --- 71BAF | Save Slot 11 . 存档11 的资料范围
000 67650 --- 676CF | 存档情报[周目数,存档次数,游戏时间等]
000 6AB40 --- 6BD8F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 71BB0 --- 7C10F | Save Slot 12 . 存档12 的资料范围
000 71BB0 --- 71C2F | 存档情报[周目数,存档次数,游戏时间等]
000 750A0 --- 762EF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 7C110 --- 8666F | Save Slot 13 . 存档13 的资料范围
000 7C110 --- 7C18F | 存档情报[周目数,存档次数,游戏时间等]
000 7F600 --- 8084F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 86670 --- 90BCF | Save Slot 14 . 存档14 的资料范围
000 86670 --- 866EF | 存档情报[周目数,存档次数,游戏时间等]
000 89B60 --- 8ADAF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 90BD0 --- 9B12F | Save Slot 15 . 存档15 的资料范围
000 90BD0 --- 90C4F | 存档情报[周目数,存档次数,游戏时间等]
000 940C0 --- 9530F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 9B130 --- A568F | Save Slot 16 . 存档16 的资料范围
000 9B130 --- 9B1AF | 存档情报[周目数,存档次数,游戏时间等]
000 9E620 --- 9F860 | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 A5690 --- AFBEF | Save Slot 17 . 存档17 的资料范围
000 A5690 --- A570F | 存档情报[周目数,存档次数,游戏时间等]
000 A8B80 --- A9DCF | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 AFBF0 --- BA14F | Save Slot 18 . 存档18 的资料范围
000 AFBF0 --- AFC6F | 存档情报[周目数,存档次数,游戏时间等]
000 B30E0 --- B432F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 BA150 --- C46AF | Save Slot 19 . 存档19 的资料范围
000 BA150 --- BA1CF | 存档情报[周目数,存档次数,游戏时间等]
000 BD640 --- BE88F | 道具箱情报[物品存放格式满足内存修改格式]
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
000 C46B0 --- CEC0F | Save Slot 20 . 存档20 的资料范围
000 C46B0 --- C472F | 存档情报[周目数,存档次数,游戏时间等]
000 C7BA0 --- C8DEF | 道具箱情报[物品存放格式满足内存修改格式]